Your shopping cart is empty!
Design |
|
Product type | Notebook |
---|---|
Colour of product | Black |
Form factor | Clamshell |
Optical drive |
|
Optical drive type | DVD Super Multi |
LightScribe | No |
CD read speed | 24x |
CD write speed | 24x |
CD-R read speed | 24x |
CD-R write speed | 24x |
CD-RW read speed | 24x |
CD-RW write speed | 10x |
DVD-R read speed | 8x |
DVD-R write speed | 8x |
DVD-R Double Layer read speed | 8x |
DVD-R Double Layer write speed | 6x |
DVD-RW read speed | 8x |
DVD-RW write speed | 6x |
DVD+R read speed | 8x |
DVD+R write speed | 8x |
DVD+R Double Layer read speed | 8x |
DVD+R Double Layer write speed | 6x |
DVD+RW read speed | 8x |
DVD+RW write speed | 8x |
DVD-RAM read speed | 5x |
DVD-RAM write speed | 5x |
Operating system/software |
|
Operating system installed | Windows 8 |
Operating system architecture | 64-bit |
Processor |
|
Processor clock speed | 2 GHz |
Processor family | Intel Core i7 |
Processor model | i7-3537U |
Turbo frequency (max) | 3.1 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
L3 cache | 4 MB |
Processor cache | 4 MB |
Processor cache level | L3 |
Memory |
|
Internal memory | 8 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Maximum internal memory | 12 GB |
Display |
|
Display diagonal | 39.37 cm (15.5") |
Display resolution | 1920 x 1080 pixels |
Touch sensitive screen | Yes |
LED backlight | Yes |
Full HD | Yes |
Aspect ratio | 16:9 |
Touch screen type | Capacitive |
Storage |
|
Total storage capacity | 1008 GB |
Storage media | Hybrid-HDD |
Hard drive interface | SATA |
Hard drive speed | 5400 RPM |
Hybrid hard drive (H-HDD) capacity | 1000 GB |
Hybrid hard drive (H-HDD) cache memory | 8 GB |
Card reader integrated | Yes |
Compatible memory cards | SD |
Networking |
|
Bluetooth | Yes |
3G | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, 802.11n |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth version | 4.0+HS |
Data network | No |
4G WiMAX | No |
Near Field Communication (NFC) | Yes |
Weight & dimensions |
|
Weight | 2.599 kg |
Width | 37.897 cm |
Depth | 25.5 cm |
Height | 2.26 cm |
Certificates |
|
Energy Star certified | Yes |
RoHS compliance | Yes |
Ports & interfaces |
|
USB 2.0 ports quantity | 1 |
USB 3.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
S/PDIF out port | No |
Combo headphone/mic port | Yes |
Docking connector | No |
DC-in jack | Yes |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Keyboard |
|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Keyboard number of keys | 103 |
Keyboard backlit | Yes |
Battery |
|
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 3.75h |
Battery capacity | 3650 mAh |
Audio |
|
Audio system | ClearAudio+ |
Built-in microphone | Yes |
Graphics |
|
On-board graphics adapter model | Intel HD Graphics 4000 |
Discrete graphics adapter model | No |
Maximum resolution | 1920 x 1080 pixels |
Camera |
|
Front camera | Yes |
Front camera resolution (numeric) | 1 MP |
Processor special features |
|
Intel Wireless Display (WiDi) Technology | Yes |
Intel My WiFi Technology | Yes |
Intel Anti-Theft Technology | Yes |
Intel Identity Protection Technology | Yes |
Intel vPro Technology | No |
Intel Hyper-Threading Technology | Yes |
Intel Turbo Boost Technology | 2.0 |
Intel HD Audio Technology | Yes |
Packaging data |
|
Handheld remote control | No |
AC adapter included | Yes |
Power cord included | Yes |
Performance |
|
TV tuner integrated | No |